2020欧洲杯竞猜app平台
CNC Lathes | X | Z | Swing |
Alpha 1150XS | 21 | 120 | 21.5 |
Mori Seiki NL-2500 | 14 | 51 | 14 |
Mori Seiki SL-35 | 16 | 57 | 16 |
Mori Seiki SL-603 | 28 | 78 | 36.5 |
Mori Seiki SL-25 | 10 | 21 | 20.5 |
Mori Seiki TL-40 | 14 | 112 | 24 |
Mori Seiki SL-7C | 22 | 60 | 31.5 |
Mori Seiki SL-7A | 22 | 60 | 31.5 |
Okuma LB4000 | 19 | 78 | 27 |
Okuma L370 | 16 | 13 | 14.5 |
Okuma LB-15 | 16 | 10 | 10 |
Yancey | 44 | 288 | 120 |
CNC Vertical Mills | X | Y | Z |
AWEA 2 SP 3016 | 120 | 63 | 30 |
AWEA 3 SP 3016 | 120 | 63 | 30 |
AWEA 4 SP 3016 | 120 | 63 | 30 |
AWEA 5 SP 4016 | 157 | 62 | 30 |
AWEA 6 SP 4016 | 157 | 62 | 30 |
HAAS VF 3 | 40 | 26 | 25 |
HAAS T-1 | 40 | 16 | 20 |
Okuma-Howe | 41 | 22 | 22 |
Tree 1060 | 40 | 24 | 30 |
Viper PRO 2150 | 80 | 63 | 30 |
Viper HP 4190S | 155 | 77 | 32 |
Mighty Viper | 59 | 32 | 27 |
Small CNC Verticals | X | Y | Z |
(7)Bridgeport EZ-Trak | 30 | 15 | 5 |
Trak Mill 1 DPM SX5 | 39 | 14 | 16 |
Trak Mill 2 DPM SX5 | 39 | 14 | 16 |
Trak Mill 3 DPM SX5 | 39 | 14 | 16 |
Radial Drill Presses | Travel | Depth |
Archdale | 40 | 14.5 |
American | 59 | 16.5 |
Carlton | 51 | 10 |
Carlton | 45 | 19.5 |
Cincinnati Bickford | 36 | 20 |
Summit | 36 | 12 |
Cylindrical Grinders | Z | Swing |
Cincinnati | 70 | 21.5 |
Landis | 18 | 11 |
Landis | 72 | 18 |
Landis | 48 | 27 |
Studer CNC | 35.5 | 13.5 |
Mill/Turn Centers | X | Y | Z | Swing |
Mazak Integrex e670H | 40 | 26 | 172 | 42 |
Mazak Integrex e670H | 40 | 26 | 172 | 42 |
Mazak Integrex 50 | 25 | 4 | 63.5 | 20 |
CNC Horizontal Mills | X | Y | Z |
Kuraki KBT -11-WA | 78 | 59 | 57 |
Kuraki KBT-11X | 59 | 47 | 27 |
Nomura BN-110 | 118 | 72 | 51 |
Nomura HB-110 | 78 | 59 | 55 |
OKK HM500S | 24 | 24 | 27 |
OKK HM500S | 24 | 24 | 27 |
OKK HM6300S | 31 | 29 | 34 |
SNK NB 130P | 118 | 78 | 63 |
SNK NB 130PE | 137 | 98 | 63 |
SNK NB 130PE | 137 | 98 | 63 |
Toshiba BTD 110R | 98 | 70 | 54 |
Kia | 118 | 78 | 63 |
5 Axis Machining | X | Y | Z |
Deckel Maho DMU80 | 27 | 24 | 24 |
Deckel Maho DMU210P | 82 | 82 | 49 |
FPT Dinox 350 | 98 | 137 | 51 |
FPT Verus 250 | 314 | 98 | 62 |
G&L PC 50 | 98 | 84 | 62 |
ID/OD Grinders | X | Y | Z | Swing |
Bryant | 12 | 12 | 20 | |
Bullard CNC Vert. | 24 | 52 | ||
Campbell Vertical | 54 | 24 | 68 | |
Heald | 39.4 | 40 | 52 | |
Heald | 12 | 26 | 32 | |
Heald | 12 | 6 | 12 | |
Heald 72A | 12 | 16 | 21 | |
Heald 72A | 1 | 22 | 24 | |
Heald | 8 | 48 | 32 |
Surface Grinders | X | Y | Z |
Arter Rotary | 21 | 16 | |
Arter Rotary | 21 | 12 | |
Arter Rotary | 21 | 12 | |
Brown & Sharp | 12 | 12 | 36 |
Gall Meyer & Livingston | 12 | 8 | 24 |
Thompson | 8 | 24 |
Facilities Capacity |
30,000 sq ft of assembly space |
25,000 sq ft of dedicated welding space |
130,000 sq ft of machine shop space |
20,000 sq ft of dry storage |
7,000 sq ft of dedicated QA space |
5,000 sq ft of misc. office space |
More than 3.5 acres of yard space |
Vertical Turning Centers | X | Z | Swing |
Bullard DynaTape 56” | 68 | 48 | 68 |
Cincinnati Hypro | 42 | 64 | 89 |
G&L 60” | 78 | 30 | 78 |
King VTL | 99 | 69 | 98.5 |
New Century | 78 | 50 | 84 |
Yama Seiki GVH-2 | 110 | 47 | 118 |
3D Printer | X | Y | Z |
Stratasys F900 | 36 | 24 | 36 |
Wire EDM | X | Y | Z | Swing |
Mitsubishi BA24 | 23.6 | 15.7 | 16.5 | 32 |
Crane Capacities |
(4)2 Ton |
(4)5 Ton Fabrication Bridge Crane |
(8)7.5 Ton |
(7)10 Ton |
(3)20 Ton |
Hydraulic Presses |
Enerpac 200 Ton Vertical Press |
Enerpac 100 Ton Vertical Press (2) |
Northern Line 300 Ton Press |
Piranha 175 Ton |
Power Team 55 Ton |
Rodgers 600 Ton Wheel Press |
Various Portable Presses |
Inspection Equipment |
B&S Global 15-30-10 CMM |
Gleason Sigma 10 M&M |
(3)Infinite Romer Arm CMM |
Leica LTD 500 – Laser Tracker |
Mitutoyo BRT910 CMM |
Nikon-Krypton K-600 Optical CMM |
Starrett 4028-24 CMM |
Starrett 8040-24 CMM |
Struers Hardness Test Lab |
Manual Lathes | X | Z | Swing |
Axelson | 10 | 68 | 18.5 |
Hardinge | 5.5 | 20 | 10 |
Hwacheon HL-580 | 23 | 79 | 29 |
Hwacheon HL-580 | 23 | 79 | 29 |
Hwacheon HL-460 | 18 | 59 | 17 |
Lion | 36 | 19 | 24 |
Lion | 12 | 80 | 20 |
Lion | 19 | 80 | 28 |
Monarch | 10 | 54 | 18 |
Monarch 614 | 13 | 78 | 21 |
Monarch | 32 | 84 | 44 |
Poreba TR135 | 52 | 472 | 52 |
2020欧洲杯竞猜app平台
Manual Gear Hobbers | Swing | Stroke | X | Y |
Koepfer 2 | 4 | 4 | ||
Gould & Eberhardt 12B | 12 | 13 | 10 | 12 |
Gould & Eberhardt 12D | 12 | 13 | 10 | 16 |
Gould & Eberhardt 24C | 24 | 16 | 18 | 18 |
Gould & Eberhardt | 24 | 12 | 26 | |
Gould & Eberhardt 36A | 36 | 19 | 20 | 24 |
Gould & Eberhardt 36B | 36 | 15 | 20 | 24 |
Gould & Eberhardt 48A | 48 | 24 | 32 | 33 |
Gould & Eberhardt 48B | 48 | 18 | 25 | 32 |
Gould & Eberhardt 48D | 48 | 18 | 25 | 32 |
Gould & Eberhardt 60 | 60 | 46 | 32 | 55 |
Gould & Eberhardt 72A | 72 | 27 | 40 | 58 |
Gould & Eberhardt 72B | 72 | 27 | 40 | 53 |
Gould & Eberhardt 96 | 96 | 36 | 78 | 65 |
Pfauter 2500 | 98 | 41 | 75 |
CNC Gear Hobbers | Swing | Stroke | X | Y |
Hofler 1.6 | 40.6 | 39 | 106 | |
Mitsubishi GB100 | 39.3 | 19 | 30 | 21.5 |
Gear Grinders | Swing | Stroke | X | Y |
Hofler Helix 700 (2) | 27.5 | 17.7 | 15.7 | |
Pfauter 1600G/1900 | 74 | 39.4 | 47 | |
Pfauter 1600G | 63 | 39.4 | 51 | |
Hofler Rapid 2600 | 102 | 59 | 73 |
Gear Shapers | Swing | Stroke | X | Y |
Fellows 24A | 24 | 8 | 23.5 | 22 |
Fellows 24B | 24 | 5.5 | 17 | 9 |
Fellows 24D | 24 | 5.5 | 18 | 11 |
Fellows 36B | 36 | 6.5 | 37 | 21 |
Fellows 36-8 | 46 | 8 | 58 | |
Fellows 100” | 100 | 8 | 58 | |
Horizontal Z-Shaper | 52 | 5.5 | ||
Hydrostroke CNC | 50 | 8 | ||
Maag SH 75K | 29.5 | 9 | 18 | |
Maag 180/300 (2) | 118 | 15 | 39 | |
Maag 350/500 | 250 | 19 | 73 |